Have You Checked Out WPT Global's Asia-Friendly Tournament Schedule?

Do you feel that you are missing out on online poker tournaments with great structures and large guarantees just because you live in a time zone that is outside of online poker's prime time? Does your personal schedule limit the time you can dedicate to playing poker tournaments to the early hours or during a typical western working day? If so, WPT Global has the answer.
WPT Global invites you to get in the zone and participate in its WPT Daily Asia tournaments. The WPT Daily Asia schedule consists of 26 excellent multi-table tournaments running between 5:05 a.m. UTC and 5:40 p.m. UTC, which makes them perfect for poker players living in Asian time zones, European's who don't typically work a traditional 9-to-5, or Canadian and South American night owls!
The buy-ins and guarantees for the WPT Daily Asia tournaments are displayed in Japanese Yen. However, the WPT Global software allows you to switch these amounts to US Dollars with a couple of mouse clicks. For the record, there are approximately 150 Japanese Yen to 1 US Dollar.
WPT Daily Asia tournaments have buy-ins from ¥11 to ¥220, with a wide range of options between those extremes. Every tournament has a guarantee on its prize pool, with those guarantees starting at ¥2,500 and increasing to ¥30,000 or ¥75,000 on Sundays.
The biggest guarantee is reserved for the ¥220 WPT Daily Asia Hyper PKO Rumble Main at 1:30 p.m. UTC. It boasts a ¥30,000 guarantee during the week, with WPT Global upping the ante and guaranteeing ¥75,000 each Sunday.
WPT Global Daily Asia Schedule
The table below shows the current WPT Daily Asia schedule in full. As you can see, there are various formats to sink your teeth into. Which one do you plan to win?
Time (UTC) | Name | Buy In | GTD |
---|---|---|---|
5:05 a.m. | ¥33 WPT Daily Asia Hyper Kick-off | ¥33 | ¥3,000 |
5:30 a.m. | ¥88 WPT Daily Asia Hyper Bounty Opener | ¥88 | ¥6,000 |
6:00 a.m. | ¥22 WPT Daily Asia Hyper Opening [6-Max] | ¥22 | ¥3,000 |
6:30 a.m. | ¥11 WPT Daily Asia Hyper PKO Warm-up | ¥11 | ¥2,500 |
7:05 a.m. | ¥110 WPT Daily Asia Hyper Warm-up | ¥110 | ¥6,000 |
7:30 a.m. | ¥33 WPT Daily Asia Hyper Bounty Master | ¥33 | ¥4,000 |
8:05 a.m. | ¥388 WPT Daily Asia Hyper Turbo Special | ¥388 | ¥17,500 |
8:30 a.m. | ¥88 WPT Daily Asia Hyper PKO Dive! | ¥88 | ¥6,000 |
9:05 a.m. | ¥22 WPT Daily Asia Hyper NLHE | ¥22 | ¥2,000 |
9:30 a.m. | ¥66 WPT Daily Asia Bounty Turbo Spike | ¥66 | ¥6,000 |
10:00 a.m. | ¥108 WPT Daily Asia Hyper PKO Dive! | ¥108 | ¥12,500 |
10:30 a.m. | ¥11 WPT Daily Asia Hyper Turbo Bounty Rookie | ¥11 | ¥2,500 |
11:05 a.m. | ¥550 WPT Daily Asia Mini High Roller [Hyper] | ¥550 | ¥20,000 |
11:30 a.m. | ¥33 WPT Daily Asia Turbo Bounty | ¥33 | ¥7,500 |
12:05 p.m. | ¥188 Daily Asian Hyper Champs Main Event | ¥188 | ¥40,000 |
12:30 p.m. | ¥22 WPT Daily Asia Mini Hyper PKO | ¥22 | ¥4,000 |
12:40 p.m. | ¥11 WPT Daily Asia Hyper Baby Sonic | ¥11 | ¥3,000 |
1:30 p.m. | ¥220 WPT Daily Asia Hyper PKO Rumble Main | ¥220 | Weekday 30K/Sunday 75K |
2:05 p.m. | ¥22 WPT Daily Asia NLHE Turbo | ¥22 | ¥3,000 |
2:30 p.m. | ¥11 WPT Daily Asia Bounty Turbo | ¥11 | ¥3,000 |
2:40 p.m. | ¥88 WPT Daily Asia Hyper Shockwave | ¥88 | ¥8,000 |
3:05 p.m. | ¥33 WPT Daily Asia Turbo Closer | ¥33 | ¥6,000 |
3:40 p.m. | ¥198 WPT Daily Asia Deepstack Hyper Turbo Bounty | ¥198 | ¥30,000 |
4:05 p.m. | ¥11 WPT Daily Asia Mini Heater | ¥11 | ¥2,500 |
4:40 p.m. | ¥88 WPT Daily Asia Hyper 6-Max Bounty | ¥88 | ¥10,000 |
5:40 p.m. | ¥66 WPT Daily Asia Last Call [Hyper Bounty] | ¥66 | ¥8,000 |
Approximate conversion of ¥150 Japanese Yen to $1 US Dollar
Claim Your Lucrative WPT Global Welcome Package
Download WPT Global via PokerNews, and you'll be halfway to a massive welcome bonus. Your initial deposit is matched 100% up to $1,500, and depending on the size of your deposit, you'll receive tournament and Global Spins tickets.
Deposit Amount | Bonus |
---|---|
$30 to $90 | 2x $5 MTT tickers and five $1 Global Spins tickets |
$100 to $499 | 2x $5 MTT tickets, 1x $10 Global Spins ticket, and 2x $5 Global Spins tickets |
$500 to $1,499 | 2x $11 MTT tickets, 1x $110 Sunday Slam ticket, 1x $25 Global Spins ticket, and 2x $5 Global Spins tickets |
$1,500 or more | 2x $11 MTT tickets, 2x $110 Sunday Slam tickets, 1x $25 Global Spins ticket, and 2x $10 Global Spins tickets |
