Short Handed Play For a WSOP Bracelet in Event #9: $400 NLH 6-Max Today
It is time for Event #9: $400 NLH 6-Max to kick off and start another day of WSOP Bracelet action.
This tournament is an 6-Max event, meaning that all tables will feature 6-handed poker action. The $400 buy is one of the cheaper ones of the series, meaning that players will have a great opportunity to test their hand at short handed poker for a bracelet.
Each buy in will get a stack of 15,000 chips and will have the option for two re-buys, which have a thirty-second-time limit, so players should make sure they have enough funds in their WSOP.com account prior to the tournament's start. Tournament tickets may not be used for re-entry.
This is a single-day event meaning the entire tournament will be played out online and the winner will take home a WSOP Gold Bracelet.
This is the ninth of 66 bracelet events being held on WSOP.com (33 events) and GG Poker (holding the remaining 33 events). All events will begin at 3 p.m. PST. Satellites are running on-site for as little as $1.
2021 WSOP.com Online Series Schedule
Date | Tournament |
---|---|
July 9 | #9: $400 No-Limit Hold'em 6-Max |
July 10 | #10: $333 No-Limit Hold'em |
July 11 | #11: $400 No-Limit Hold'em Ultra Deepstack |
July 12 | #12: $500 No-Limit Hold'em Turbo Deepstack |
July 13 | #13: $1,000 No-Limit Hold'em Freezeout |
July 14 | #14: $500 No-Limit Hold'em |
July 15 | #15: $5,300 No-Limit Hold'em High Roller Freezeout |
July 16 | #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed |
July 17 | #17: $400 No-Limit Hold'em 8-Max |
July 18 | #18: $1,000 No-Limit Hold'em North American Open |
July 19 | #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed |
July 20 | #20: $3,200 No-Limit Hold'em High Roller |
July 21 | #21: $600 Pot-Limit Omaha Six-Handed |
July 22 | #22: $600 No-Limit Hold'em Knockout |
July 23 | #23: $500 No-Limit Hold'em Turbo |
July 24 | #24: $400 No-Limit Hold'em Monsterstack |
July 25 | #25: $7,777 No-Limit Hold'em Lucky 7s High Roller |
July 25 | #26: $500 No-Limit Hold'em The Big 500 Encore |
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
Stay tuned to PokerNews for all the action as Event #7: $777 No-Limit Hold'em gets underway!