Event #31: $500 NLH Summer Saver
Day 1 Completed
Event #31: $500 NLH Summer Saver
Day 1 Completed
On Friday night, the 2021 World Series of Poker (WSOP) Online Event #31: $500 NLH Summer Saver attracted 632 players who rebought 285 times.
The 917-entry field generated a $412,650 prize pool, and after 11 hours of play, it was Brad "1badcajun" Zusman coming out on top to win a $79,683 first-place prize and his first career gold bracelet.
Prior to the win, Zusman had seven WSOP-related cashes totaling $48,521 with his best prior WSOP cash being $17,135 for placing 941st in the 2019 WSOP Main Event.
Place | Player | Prize |
---|---|---|
1 | Brad "1badcajun" Zusman | $79,683 |
2 | Mark "victb" Ioli | $49,270 |
3 | Josh "YoelRomero" King | $34,704 |
4 | Jeff "bortzork" Miller | $24,759 |
5 | Jason "TheBigGift" Gooch | $17,909 |
6 | Orson "borgatcha" Young | $13,122 |
7 | Conrad "KerriP" Simpson | $9,780 |
8 | Jeremy "g00sebumps" Menard | $7,386 |
9 | David "dave419" Nodes | $5,653 |
After Puneeth "kimisraunchy" Modha had his set of aces cracked on the money bubble in 144th place, the in-the-money eliminations came at a steady pace which included WSOP bracelet winner Kathy "Luckygal" Liebert (132nd - $701), four-time WSOP bracelet winner Jeff "NedrudRelyt" Madsen (82nd - $867), WSOP bracelet winner Joseph "biueberry" Cheong (33rd - $1,857), Sang "youngkoi" Lee (13th - $3,466), and "shady_1" (10th - $4,374).
After a few final table doubles, Jason "TheBigGift" Gooch was finally able to drop the first player after he coolered David "dave419" Nodes with kings against queens.
The next two eliminations came in quick succession after Josh "YoelRomero" King won a with ace-queen against the king-ten of Jeremy "g00sebumps" Menard and "KerriP" lost a race holding a pair of fives to Mark "victb" Ioli holding Big Slick, bowing out in eighth and seventh place respectively.
Orson "borgatcha" Young exited in sixth place after his queen-ten was out-flopped by the nine-two of Gooch, and then Gooch ran his king-queen into Ioli'��s Big Slick to fall in fifth place.
Jeff "bortzork" Miller fell in fourth place when his king-six offsuit failed to overcome the pocket nines of Ioli, and then Ioli won another hand with Big Slick to dispatch King in third place.
Heads-up play began with the final two players dead even in chips, but Ioli fell sort and lost with a pair of ladies after Zusman turned an ace holding ace-jack.
The 2021 WSOP Online continues on Saturday with Event #32: $1,000 NLH Championship. PokerNews will be live reporting and streaming the action, so be sure to join us then.
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan ��hagzzz021�� Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel "RiverRats" Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris "Robotbob47" Moorman | $102,406 |
29-July | Event #30: $600 NLH 6-Max Championship | 523 | 260 | 783 | $422,820 | Mitchell "franzia" Halverson | $84,057 |
30-July | Event #31: $500 NLH Summer Saver | 632 | 285 | 917 | $412,650 | Brad "1badcajun" Zusman | $79,683 |
Mark "victb" Ioli raised to 480,000 from the small blind, Brad "1badcajun" Zusman three-bet to 1,245,000 and Ioli four-bet jammed for 7,944,932 and was called.
Ioli was at risk and ahead with the vs the of Zusman.
The flop zoomed Zusman ahead as it came the . The turn was the . The rover came the to finish it off and eliminate Ioli in second place.
Player | Chips | Progress |
---|---|---|
Brad "1badcajun" Zusman |
18,340,000
9,554,932
|
9,554,932 |
Mark "victb" Ioli | Busted | |
|
The WSOP.com Summer Online Circuit Event began on July 16 and will ran through July 27 right alongside the 2021 WSOP Online bracelet events. During that time a dozen gold rings were awarded, 4,714 combined entrants competed, and $1,853,615 in prize money was awarded.
Here's a look at all those who captured titles during the Summer Online Circuit:
Date | Tournament | Buy-in | Players | Rebuys | Total Entries | Prize Pool | Player | Prize |
---|---|---|---|---|---|---|---|---|
16-Jul | Event 1: $40K GTD Limit O8 or Better 8-Max | $320 | 142 | 51 | 193 | $57,900 | Aaron "Sagevsal" Henderson | $12,077.94 |
17-Jul | Event 2: $75K GTD NLH | $215 | 383 | 217 | 600 | $120,000 | Ryan "sychosid" Hohner | $20,520 |
18-Jul | Event #3: $150K GTD NLH Monster Stack | $525 | 397 | 144 | 541 | $270,500 | Tom ".beast." Cannuli | $46,255.50 |
19-Jul | Event #4: $50,000 GTD PLO 8-Max | $320 | 167 | 146 | 313 | $93,900 | Nathan "surfbum" Gamble | $19,136.82 |
20-Jul | Event #5: $75,000 GTD NLH 6-Max | $320 | 263 | 137 | 400 | $120,000 | Ryan "whosyourdodd" Dodd | $22,296 |
21-Jul | Event #6: $75,000 GTD PLO High Roller 8-Max | $1,000 | 101 | 59 | 160 | $152,800 | Dylan "TheSmith" Smith | $33,081.20 |
22-Jul | Event #7: $50,000 GTD NLH Freezeout | $250 | 424 | - | 424 | $98,792 | Corey "Corgasm" Paggeot | $24,204.04 |
23-Jul | Event #8: $50,000 GTD NLH Deepstack Turbo | $215 | 305 | 116 | 421 | $84,200 | Hye "hellofriend" Park | $14,398.20 |
24-Jul | Event #9: $100,000 GTD NLH Double Stack | $320 | 305 | 165 | 470 | $141,000 | Justin "LappyPoker" Lapka | $24,111 |
25-Jul | Event #10: $200,000 GTD NLH Main Event | $525 | 413 | 230 | 643 | $321,500 | Bryan "Pellepelle" Piccioli | $51,247.10 |
26-Jul | Event #11: $50,000 GTD PLO Big 500 6-Max | $500 | 144 | 125 | 269 | $125,623 | John "macallan25" Riordan | $26,204.95 |
27-Jul | Event #12: $100,000 GTD NLH High Roller 6-Max | $1,000 | 187 | 93 | 280 | $267,400 | Anthony "flawlessbink" Maio | $53,212.60 |
The final two players are on a five-minute break.
Mark "victb" Ioli raised on the button and then called the 2,950,927 three-bet jam Josh "YoelRomero" King made from the small blind.
Mark "victb" Ioli:
Josh "YoelRomero" King:
King was behind holding two live-suited cards and the flop did give him the diamond flush draw.
Unfortunately for him, both the turn and river were bricks, ending his night in third place for $34,704.
Player | Chips | Progress |
---|---|---|
Mark "victb" Ioli |
9,554,932
2,675,927
|
2,675,927 |
|
||
Brad "1badcajun" Zusman |
8,785,068
1,062,500
|
1,062,500 |
Josh "YoelRomero" King
|
Busted |
On Tuesday, July 27, the WSOP Summer Online Circuit concluded.
The 12th and final tournament of the series was the $1,000 buy-in Event #17: $100,000 GTD NLH High Roller 6-Max, which attracted 187 runners who rebought 93 times. The 280-entry field resulted in a $267,400 prize pool that was paid out to the top 42 finishers.
Among those to cash were Patrick "Synesthesia" Eskandar (10th - $4,171.44), Daniel "centrfieldr" Lupo (13th - $3,128.58), Joseph "kolebear" Hebert (15th - $3,128.58), Andrew "WATCHGUY42" Lichtenberger (19th - $1,871.80), Corey "Corgasm" Paggeot (20th - $1,871.80), and Landon "ActionDealer" Tice (25th - $1,871.80).
In the end, it was Anthony "flawlessbink" Maio besting Jeff "NedrudRelyt" Madsen in heads-up play to win a $53,212.60 top prize and his fourth gold ring.
Place | Player | Prize |
---|---|---|
1 | Anthony "flawlessbink" Maio | $53,212.60 |
2 | Jeff "NedrudRelyt" Madsen | $40,003.04 |
3 | Matt "berkey11_s4y" Berkey | $30,029.02 |
4 | Andrew "RobertB14" Robl | $22,541.82 |
5 | Daniel "juice" Buzgon | $16,846.20 |
6 | David "dehhhhh" Coleman | $12,728.24 |
7 | Frank "Spaghettiii" Marasco | $9,572.92 |
8 | Jonathan "jetsfan14" Borenstein | $7,086.10 |
9 | Arkadiy "Crocofantos" Tsinis | $5,348 |
Level: 41
Blinds: 120,000/240,000
Ante: 30,000
Jeff "bortzork" Miller shoved from the small blind for 3,007,504 and was called by Mark "victb" Ioli in the big blind.
It was the of Miller vs the of Ioli.
The board ran out and it was over for Miller.
Player | Chips | Progress |
---|---|---|
Mark "victb" Ioli |
6,879,005
3,057,504
|
3,057,504 |
|
||
Jeff "bortzork" Miller
|
Busted |
Player | Chips | Progress |
---|---|---|
Brad "1badcajun" Zusman |
7,722,568
6,501,470
|
6,501,470 |
Mark "victb" Ioli |
3,821,501
-2,548,784
|
-2,548,784 |
|
||
Josh "YoelRomero" King
|
3,538,427
-1,465,644
|
-1,465,644 |
Jeff "bortzork" Miller
|
3,257,504
941,252
|
941,252 |