Six-Max Starters
Level 1
: 25/50, 0 ante
Player | Chips | Progress |
---|---|---|
Stephen "nj_treeve" Ma | 20,000 | |
Daniel "DNegs" Negreanu
|
20,000 | |
Jason "jayriv" Rivkin | 20,000 | |
Ian "alululululu" Waldron | 20,000 | |
Michael "namhtiw1" Whitman | 20,000 | |
Joseph "melonhead" Bartholdi | 20,000 | |
Jarred "godsbigtoe" Gabin | 20,000 | |
Shawn "clairvoyant" Kjetland | 20,000 | |
Vanessa "ContainsNuts" Kade
|
20,000 | |
Nicholas "Got_The_Glow" Brancato | 20,000 | |
Scott "phil_ivey" Sanders | 20,000 | |
Philip "tszis" Shing | 20,000 | |
Tom ".BEAST." Cannuli | 20,000 | |
Scott "allin22" Markowitz
|
20,000 |