Jablonskis Doubles Again
![Jaxon](https://pnimg.net/w/avatar/2/595/e15ba8bb78.jpg)
Level 23
: 12,000/24,000, 24,000 ante
![Algimantas Jablonskis](https://s.pnimg.net/xFdBGM7AHgyOXqYdbLRuwbKP0z2PAZfONs3nfLFf2_U/pr:reporting-leading-desktop/aHR0cHM6Ly9wbmlt/Zy5uZXQvbHJlcC8y/MDA1LzQ0L3gxMTYw/MTcxYmQwLmpwZw.webp)
Algimantas Jablonskis jammed for 160,000 from the small blind with and was called by Mathias Siljander in the big blind with
.
Jablonskis improved to a straight after the came on the flop. Siljander was still in the hand when the
gave him two pair on the turn with the possibility to improve to a full house. However, the
completed the board on the river to give Jablonskis the double.
Jablonskis has been all-in six times at the final table. He won five times and chopped once. Despite all his double ups, he has been in last place the entire final table.
Hand # | Jablonskis' Hand | Opponent's Hand | Result | Odds to Win | Odds to Tie | Odds to Survive | Cumulative Odds to Survive |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() | Win | 44.5% | 0.3% | 44.8% | 44.8% |
2 | ![]() ![]() | ![]() ![]() | Win | 50.5% | 0.4% | 51.0% | 22.8% |
3 | ![]() ![]() | ![]() ![]() | Win | 81.6% | 0.4% | 81.9% | 18.7% |
4 | ![]() ![]() | ![]() ![]() | Win | 61.4% | 0.5% | 61.9% | 11.6% |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() | Chop | 51.7% | 14.1%/ | 65.9% | 7.6% |
6 | ![]() ![]() | ![]() ![]() | Win | 71.1% | 3.7% | 74.8% | 5.7% |
Player | Chips | Progress |
---|---|---|
![]() |
1,800,000
-200,000
|
-200,000 |
|
||
![]() |
368,000
220,000
|
220,000 |