Welcome to Day 1 of the Summer Showdown Main Event
The Summer Showdown has returned for its third edition at the Hilton Tallinn Park and Olympic Park Casino for the biggest poker festival in the summer in Northern Europe.
The schedule features something for everyone with 36 action-packed events and cash games running 24 hours a day. The highlight of the festival, the Summer Showdown �1,100 Main Event, kicks off the first of its four days of action today at 12 p.m EEST.
The Main Event boasts an amazing structure with players kicking off the action with 30,000 in chips and blinds increasing every 60 minutes. Players are scheduled to play eight blind levels today and can re-enter an unlimited amount of times up until the late-registration period closes at the conclusion of the first blind level of tomorrow's Day 2.
Finland's Jukka Koskela won the inaugural Main Event in 2017 when he finished on top of 127 entrants to win the �33.200 top prize.
The trophy stayed on home soil last year when Estonia's Jargo Alavali won this event last year for �33,077 after agreeing to a three-way final table deal with Tuomas Nurmi (second - �27,518) and Rauno "Estonian Jesus" Tahvonen (third - �29,905).
This year the event is scheduled to be bigger than ever before as the first two days of the festival have witnessed a record turnout for the event.
Summer Showdown Main Event Day 1 Blind Structure
Level | Small blind | Big blind | Ante |
---|---|---|---|
1 | 25 | 50 | |
2 | 50 | 100 | |
3 | 75 | 150 | |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 300 | 600 | 600 |
8 | 400 | 800 | 800 |
Many side events are also taking place today including the �330 Sviten Special at 5 p.m. EEST, the �220 NLHE Turbo 8-Max at 7 p.m. EEST, the �550 PLO - 5 Card Hi/Lo 6 Max at 9 p.m., and the �110 Hyper Turbo Bounty at 11 p.m. EET. In addition, the second and final day of the Summer Showdown �550 Championship and of the �330 NLHE �100 Bounty resume at 9 p.m. and will also play down to a winner.
Stay tuned as The PokerNews live reporting team will be on the floor to provide all the action until a champion is crowned.
Summer Showdown Schedule
Date | Time (EEST) | Event # | Buy-in | Event |
---|---|---|---|---|
July 23 | 5 p.m. | 1 | � 0 | NLHE Freebuy Satellite to Event #3 (7 Seats Gtd.) |
7:30 p.m. | 2 | � 20 | One Chip Flip to Event #3 | |
8 p.m. | 3 | � 220 | NLHE Summer Showdown Opening | |
10 p.m. | 4 | � 35 | NLHE Satellite to Event #6 | |
July 24 | 4 p.m. | 5 | � 0 | NLHE Freebuy Satellite to Event #6 (5 Seats Gtd.) |
5 p.m. | 6 | � 550 | NLHE Summer Showdown Championship Day 1 | |
6:30 p.m. | 7 | � 10 | One Chip Flip to Event #8 | |
7 p.m. | 8 | � 60 | NLHE Satellite to Main Event | |
9 p.m. | 9 | � 330 | NLHE �100 Bounty Day 1 | |
11 p.m. | 10 | � 110 | Hit & Run Tubo Satellite to Main Event | |
July 25 | 11 a.m. | 11 | � 0 | NLHE Freebuy Satellite to Main Event (2 Seats Gtd.) |
12 p.m. | 12 | � 1,100 | Summer Showdown Main Event Day 1 | |
5 p.m. | 13 | � 35 | Hit & Run Tubo Satellite to any �330 event (5 Seats Gtd.) | |
5 p.m. | 14 | � 330 | Sviten Special 6-Max | |
6:30 p.m. | 15 | � 20 | One Chip Flip to Event #16 | |
7 p.m. | 16 | � 220 | NLHE Turbo 8-Max | |
9 p.m. | 6 | NLHE Summer Showdown Championship Final Day | ||
9 p.m. | 9 | NLHE �100 Bounty Final Day | ||
9 p.m. | 17 | � 550 | PLO - 5 Card Hi/Lo 6 Max | |
11 p.m. | 18 | � 110 | NLHE Hyper Turbo | |
July 26 | 12 p.m. | 12 | � 1,100 | Summer Showdown Main Event Day 2 |
3 p.m. | 19 | � 0 | NLHE Freebuy Satellite to High Roller (2 Seats Gtd.) | |
3 p.m. | 20 | � 330 | Open Face Chinese Pineapple | |
5 p.m. | 21 | � 110 | Pot Limit S?k? - Five Card Stud | |
7 p.m. | 22 | � 110 | NLHE Deep Stack | |
9 p.m. | 23 | � 110 | PLO/PLO 5 Card 8 Max | |
11 p.m. | 24 | � 330 | NLHE Hyper Turbo | |
12 a.m. | 25 | � 110 | PLO 5 Card Hyper Turbo | |
July 27 | 11:30 a.m. | 26 | � 20 | One Chip Flip to Event #27 |
12 p.m. | 27 | � 110 | NLHE Hyper Turbo Satellite to Event #27 (2 Seats Gtd.) | |
12 p.m. | 12 | Summer Showdown Main Event Day 3 | ||
12 p.m. | 28 | � 55 | Ladies European Championship | |
1 p.m. | 29 | � 110 | Pot Limit Omaha 4 Card | |
3 p.m. | 30 | � 2,150 | NLHE High Roller 6-Max Day 1 | |
5 p.m. | 31 | � 110 | NLHE Olybet Special Day 1 | |
7 p.m. | 32 | � 330 | PLO/PLO 5 Deep Stack Turbo 8 Max | |
9 p.m. | 33 | � 330 | NLHE �100 Bounty Day 1 | |
11 p.m. | 34 | � 110 | NLHE Turbo �25 Bounty | |
July 28 | 12 p.m. | 35 | � 110 | NLHE Hyper Turbo |
12 p.m. | 12 | Summer Showdown Main Event Final Day | ||
12:30 p.m. | 30 | NLHE High Roller 6-Max Final Day | ||
12:30 p.m. | 31 | NLHE Olybet Special Final Day | ||
12:30 p.m. | 33 | NLHE �100 Bounty Final Day | ||
2 p.m. | 25 | � 0 | NLHE Freebuy Satellite to Battle of Malta |
*Lead image courtesy of Elena Kask/Tallinn Summer Showdown.