Just 40 players remain in the SCOOP-H Main Event and they are lead by Juan Carlos Vecino who is the only player with an eight-figure stack.
He emerged as chip leader midway through the day and held on as the bubble burst and the Day 3 field was set. Ramon Colillas is the sole surviving PokerStars Ambassador, and sits ninth in chips amidst a star-studded field that includes the likes of Patrick "pads1161" Leonard, Justin "ZeeJustin" Bonomo and Jerry "Perrymejsen" Odeen.
SCOOP 115-H: $10,300 Main Event Top 10 Chip Counts
Place | Player | Country | Chips | Big Blinds |
1 | Juan Carlos "B4NKR0LL3R" Vecino | Estonia | 12,324,641 | 176 |
2 | Iago "neverstandard" Savino | Brazi | 9,736,630 | 139 |
3 | Vyacheslav "VbV1990" Buldygin | Kazakhstan | 8,448,686 | 121 |
4 | Tauan "kylix42" Naves | brazil | 6,583,806 | 94 |
5 | Dominik "Bounatirou" Nitsche | United Kingdom | 5,767,157 | 82 |
6 | Samuel "�urop�an" Vousden | Finland | 5,416,670 | 77 |
7 | Mark "AceSpades11" Radoja | canada | 5,179,051 | 74 |
8 | Almaz "Alister307" Zhdanov | Belarus | 5,013,535 | 72 |
9 | Ramon "RamonColillas" Colillas | Andorra | 4,308,884 | 62 |
10 | Peter "pitaoufmg" Patricio | Brazil | 4,169,714 | 60 |
Both Sam Grafton and Fintan "easywithaces" Hand would make the money, falling in 57th and 44th place respectively. Hand lost out to start-of-day chip leader Samuel "�urop�an" Vousden to bust with ace-queen into the pocket kings of his opponent.
The survivors have all locked up $29,803 with the winner walking away with $948,434.