Run It Up Reno VIII
Level: 19
Blinds: 5,000/10,000
Ante: 10,000
While the PokerNews Live Reporting Team will be capturing the action from the five biggest events, there are a ton of side events taking place at RIU Reno VIII. Below is a look at the remaining schedule for the festival.
Click here for a look at the structures for all RIU Reno events.
Date | Time | Event |
---|---|---|
Sunday, April 14 | 6 p.m. | $100+$25 Super Stack Supersonic |
Monday, April 15 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | $200+$35 NLH Pro Bounty ($300 Pro Bounty - $35K GTD) | |
2 p.m. | $100+$25 Main Event Satellie | |
5 p.m. | $100+$25 NLH Bomb Pot ($10K GTD) | |
Tuesday, April 16 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | $200+$35 | |
2 p.m. | $100+$25 Main Event Satellite | |
5 p.m. | $100+$25 All In or Fold w/ $50 Rebuys ($15K GTD) | |
7 p.m. | $140+$25 Thursday Thrilla Satellite | |
Wednesday, April 17 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | $200+$35 6-Max 8-Game Championship ($20K GTD) | |
2 p.m. | $140+$25 Thursday Thrilla Satellite | |
5 p.m. | $100+$25 NLH Win the Button ($15K GTD) | |
7 p.m. | $140+$25 Thursday Thrilla Mega Satellite | |
Thursday, April 18 | 10 a.m. | $185 + $10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $1,000+$100 Thursday Thrilla Day 1 ($500 Bounty - $125K GTD) | |
2 p.m. | $100+$25 Main Event Satellite | |
5 p.m. | $100+$25 6-Max N.O.R.S.E. ($5K GTD) | |
7 p.m. | $100+$25 Main Event Super Satellite w/ $50 Rebuys (20 seats GTD) | |
Friday, April 19 | 10 a.m. | $100+$10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $540+$60 Main Event Day 1A ($250K GTD) | |
2 p.m. | Thursday Thrilla Day 2 (Final Table) | |
2 p.m. | $100+$20 Main Event Turbo Satellite | |
5 p.m. | $100+$25 6-Max Triple Stud ($5K GTD) | |
Saturday, April 20 | 10 a.m. | $100+$10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $540+$60 Main Event Day 1B ($250K GTD) | |
2 p.m. | $100+$20 Main Event Turbo Satellite | |
5 p.m. | $100+$25 2, 3, 4, 5 Mix ($5K GTD) | |
7 p.m. | $85+$15 Short Deck Hold��em Championship Satellite | |
Sunday, April 21 | Noon | Main Event Day 2 |
2 p.m. | $300+$40 Short Deck Hold��em Championship ($20K GTD) | |
6 p.m. | $100+$25 5-Max Taiwanese Double Board ($10K GTD) | |
Monday, April 22 | Noon | Main Event Day 3 (Final Table) |
1 p.m. | $200+$35 NLH Progressive Bounty ($10K GTD) | |
6 p.m. | $100+$25 NLH Turbo Deepstack ($5K GTD) |
Joel Danforth raised to 32,000 only to have Don McCormick three-bet all in for around 190,000 from the cutoff. Patrick Tardiff was in the big and jammed all in over the top, which prompted Danforth to get out of the way.
McCormick:
Tardif:
The flop gave Tardif top set but also delivered a gutshot to McCormick. He was looking for some lady love but was left wanting as neither the turn nor river was the queen he needed.
Player | Chips | Progress |
---|---|---|
Patrick Tardif |
700,000
200,000
|
200,000 |
Don McCormick | Busted |
Player | Chips | Progress |
---|---|---|
Michael Trivett |
600,000
300,000
|
300,000 |
|
||
Ivan Zarate |
530,000
50,000
|
50,000 |
Scott Stewart |
400,000
200,000
|
200,000 |
Loren Cloninger |
165,000
75,000
|
75,000 |
Stanley Wang |
120,000
-60,000
|
-60,000 |
Adam Bishop |
75,000
-55,000
|
-55,000 |
Josh Ballman | Busted |
Player | Chips | Progress |
---|---|---|
Patrick Tardif |
500,000
250,000
|
250,000 |
Joel Danforth |
360,000
60,000
|
60,000 |
Jovanny Jayme |
275,000
115,000
|
115,000 |
Jesse Capps |
275,000
100,000
|
100,000 |
Don McCormick |
195,000
-5,000
|
-5,000 |
Eric Nelson | 160,000 | |
Richard Garza |
90,000
-150,000
|
-150,000 |
Action folded to Eric Nelson on the button and he moved all in for 76,000. Joel Danforth was in the small blind and isolated by moving all in over the top.
Nelson:
Danforth:
Nelson's best chance at staying alive was to catch an ace, which he did on the turn when the board ran out .
Player | Chips | Progress |
---|---|---|
Joel Danforth |
300,000
-74,000
|
-74,000 |
Eric Nelson |
160,000
84,000
|
84,000 |
We��re just 5 hours away from the second ever semi-annual @runitupreno open mic night! Sign ups start at 8:30pm at�� https://t.co/zZcU45zgjV
— Joe Stapleton (@Stapes)
Level: 18
Blinds: 4,000/8,000
Ante: 8,000