Day 2 Seat Assignments
Sorted by name:
Name | Chip Count | Table | Seat |
---|---|---|---|
Andrew Watson | 52,000 | 30 | 4 |
Benjy Lampert | 208,000 | 32 | 8 |
Brent Jolly | 206,000 | 34 | 7 |
Charles Hillard | 65,000 | 35 | 8 |
Curtis Connors | 216,000 | 32 | 3 |
Daniel Aldridge | 52,000 | 33 | 3 |
David Wilkens | 74,000 | 30 | 7 |
Derek Reyna | 126,000 | 31 | 7 |
Frank McKeon | 73,000 | 33 | 8 |
Glenn Weigl | 67,000 | 34 | 6 |
Griffin Malatino | 155,000 | 34 | 4 |
Jake Popa | 66,000 | 34 | 3 |
James Traber | 139,000 | 31 | 6 |
Jason Bradley | 44,000 | 35 | 3 |
Jim Forrester | 66,000 | 31 | 5 |
Jim Payne | 94,000 | 33 | 7 |
John Martin | 42,000 | 30 | 2 |
John Moore | 65,000 | 30 | 5 |
John Reynolds | 126,000 | 31 | 2 |
Ken Sullivan | 82,000 | 31 | 9 |
Kenneth Winn | 35,000 | 35 | 6 |
Kenny Baggett | 57,000 | 33 | 9 |
Lauren Bunch | 216,000 | 30 | 6 |
Lawrence Layton | 166,000 | 32 | 4 |
Luke Smith | 58,000 | 35 | 4 |
Marco Shoals | 223,000 | 33 | 6 |
Mashir Khan | 60,000 | 32 | 7 |
Matt Newcombe | 105,000 | 33 | 5 |
Michael Long | 158,000 | 32 | 2 |
Mika Evans | 188,000 | 35 | 5 |
Mike Marn | 632,000 | 30 | 3 |
Pamela Belote | 139,000 | 34 | 1 |
Quentin Crossley | 150,000 | 34 | 9 |
Raymond Whitley | 89,000 | 32 | 1 |
Robert Barker | 98,000 | 35 | 7 |
Rodney Spriggs | 161,000 | 35 | 1 |
Shane Mog | 80,000 | 34 | 5 |
Shane Mullens | 336,000 | 31 | 4 |
Simon Webster | 242,000 | 34 | 8 |
Stelen Covel | 109,000 | 30 | 1 |
Steve Seffense | 196,000 | 31 | 3 |
Terry Barron | 46,000 | 32 | 6 |
Todd Tucker | 90,000 | 33 | 1 |
Travis Thompson | 120,000 | 32 | 5 |
Tyler Robbins | 83,000 | 31 | 1 |
Sorted by chip count:
Name | Chip Count | Table | Seat |
---|---|---|---|
Mike Marn | 632,000 | 30 | 3 |
Shane Mullens | 336,000 | 31 | 4 |
Simon Webster | 242,000 | 34 | 8 |
Marco Shoals | 223,000 | 33 | 6 |
Lauren Bunch | 216,000 | 30 | 6 |
Curtis Connors | 216,000 | 32 | 3 |
Benjy Lampert | 208,000 | 32 | 8 |
Brent Jolly | 206,000 | 34 | 7 |
Steve Seffense | 196,000 | 31 | 3 |
Mika Evans | 188,000 | 35 | 5 |
Lawrence Layton | 166,000 | 32 | 4 |
Rodney Spriggs | 161,000 | 35 | 1 |
Michael Long | 158,000 | 32 | 2 |
Griffin Malatino | 155,000 | 34 | 4 |
Quentin Crossley | 150,000 | 34 | 9 |
Pamela Belote | 139,000 | 34 | 1 |
James Traber | 139,000 | 31 | 6 |
John Reynolds | 126,000 | 31 | 2 |
Derek Reyna | 126,000 | 31 | 7 |
Travis Thompson | 120,000 | 32 | 5 |
Stelen Covel | 109,000 | 30 | 1 |
Matt Newcombe | 105,000 | 33 | 5 |
Robert Barker | 98,000 | 35 | 7 |
Jim Payne | 94,000 | 33 | 7 |
Todd Tucker | 90,000 | 33 | 1 |
Raymond Whitley | 89,000 | 32 | 1 |
Tyler Robbins | 83,000 | 31 | 1 |
Ken Sullivan | 82,000 | 31 | 9 |
Shane Mog | 80,000 | 34 | 5 |
David Wilkens | 74,000 | 30 | 7 |
Frank McKeon | 73,000 | 33 | 8 |
Glenn Weigl | 67,000 | 34 | 6 |
Jake Popa | 66,000 | 34 | 3 |
Jim Forrester | 66,000 | 31 | 5 |
John Moore | 65,000 | 30 | 5 |
Charles Hillard | 65,000 | 35 | 8 |
Mashir Khan | 60,000 | 32 | 7 |
Luke Smith | 58,000 | 35 | 4 |
Kenny Baggett | 57,000 | 33 | 9 |
Andrew Watson | 52,000 | 30 | 4 |
Daniel Aldridge | 52,000 | 33 | 3 |
Terry Barron | 46,000 | 32 | 6 |
Jason Bradley | 44,000 | 35 | 3 |
John Martin | 42,000 | 30 | 2 |
Kenneth Winn | 35,000 | 35 | 6 |
Sorted by seat assignment:
Name | Chip Count | Table | Seat |
---|---|---|---|
Stelen Covel | 109000 | 30 | 1 |
John Martin | 42000 | 30 | 2 |
Mike Marn | 632000 | 30 | 3 |
Andrew Watson | 52000 | 30 | 4 |
John Moore | 65000 | 30 | 5 |
Lauren Bunch | 216000 | 30 | 6 |
David Wilkens | 74000 | 30 | 7 |
Tyler Robbins | 83000 | 31 | 1 |
John Reynolds | 126000 | 31 | 2 |
Steve Seffense | 196000 | 31 | 3 |
Shane Mullens | 336000 | 31 | 4 |
Jim Forrester | 66,000 | 31 | 5 |
James Traber | 139,000 | 31 | 6 |
Derek Reyna | 126,000 | 31 | 7 |
Ken Sullivan | 82,000 | 31 | 9 |
Raymond Whitley | 89,000 | 32 | 1 |
Michael Long | 158,000 | 32 | 2 |
Curtis Connors | 216,000 | 32 | 3 |
Lawrence Layton | 166000 | 32 | 4 |
Travis Thompson | 120,000 | 32 | 5 |
Terry Barron | 46,000 | 32 | 6 |
Mashir Khan | 60000 | 32 | 7 |
Benjy Lampert | 208,000 | 32 | 8 |
Todd Tucker | 90,000 | 33 | 1 |
Daniel Aldridge | 52000 | 33 | 3 |
Matt Newcombe | 105,000 | 33 | 5 |
Marco Shoals | 223,000 | 33 | 6 |
Jim Payne | 94,000 | 33 | 7 |
Frank McKeon | 73,000 | 33 | 8 |
Kenny Baggett | 57,000 | 33 | 9 |
Pamela Belote | 139000 | 34 | 1 |
Jake Popa | 66,000 | 34 | 3 |
Griffin Malatino | 155,000 | 34 | 4 |
Shane Mog | 80,000 | 34 | 5 |
Glenn Weigl | 67,000 | 34 | 6 |
Brent Jolly | 206,000 | 34 | 7 |
Simon Webster | 242,000 | 34 | 8 |
Quentin Crossley | 150,000 | 34 | 9 |
Rodney Spriggs | 161,000 | 35 | 1 |
Jason Bradley | 44,000 | 35 | 3 |
Luke Smith | 58,000 | 35 | 4 |
Mika Evans | 188,000 | 35 | 5 |
Kenneth Winn | 35,000 | 35 | 6 |
Robert Barker | 98,000 | 35 | 7 |
Charles Hillard | 65,000 | 35 | 8 |