
Cards are in the air and action is underway in Day 2 of Event #1: $560 NLH and the 2022 bestbet Jacksonville Spring Series.
Cards are in the air and action is underway in Day 2 of Event #1: $560 NLH and the 2022 bestbet Jacksonville Spring Series.
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Player | Chips | Progress |
---|---|---|
![]() |
440,000 | |
|
||
![]() |
424,000 | |
|
||
![]() |
403,000 | |
|
||
![]() |
372,000 | |
|
345,000 | |
![]() |
322,000 | |
|
309,000 | |
|
291,000 | |
![]() |
271,000 | |
![]() |
265,000 | |
![]() |
261,000 | |
|
258,000 | |
|
251,000
251,000
|
251,000 |
![]() |
245,000 | |
|
239,000
239,000
|
239,000 |
|
229,000 | |
|
||
![]() |
225,000
225,000
|
225,000 |
![]() |
225,000 | |
![]() |
218,000 | |
![]() |
215,000 | |
|
||
![]() |
210,000 | |
![]() |
209,000
209,000
|
209,000 |
![]() |
200,000
60,000
|
60,000 |
![]() |
199,000 | |
![]() |
191,000
191,000
|
191,000 |
Only 71 players are returning for Day 2 in Event #1: $560 NLH at the bestbet Jacksonville Spring Series, which gets underway at noon EST.
The three starting flights attracted a total of 571 runners to generate a prize pool of $274,080. The lion's share of that, $51,355, awaits the eventual winner, while each returning player is guaranteed a minimum cash of $867.
Day 2 will kick off with 16 minutes left in Level 14, where action paused on Day 1a, and blinds of 2,000/4,000/4,000 and levels lasting 30 minutes in duration. The final table will be live-streamed on bestbetLIVE.
Georgia's Chanthou Chau will enter the day as the biggest stack with 440,000 after an impressive showing on Day 1c. He will be joined by Day 1a chip leader and fellow Georgian Brian Dumaplin (424,000) and Day 1b chip leader Matthew Sundberg (403,000). Other big stacks in the field include George Shenoda (372,000), Eric Jarvis (345,000), Mary Darnell (322,000) and John Bellotte (309,000).
PokerNews is on-site and ready to bring you tournament updates as Event #1: $560 closes out, so stay tuned.
TABLE | SEAT | LAST NAME | FIRST NAME | HOMETOWN | STATE | CHIP COUNT | |
14 | 1 | Hirezi | Nabil | Jacksonville | FL | 229,000 | |
14 | 2 | Salgado | Kelly | Jacksonville | FL | 59,000 | |
14 | 3 | Turvin | Rodney | Cairo | GA | 100,000 | |
14 | 4 | Shenoda | George | Datona Beach | FL | 372,000 | |
14 | 5 | Compton | John | Sumter | SC | 200,000 | |
14 | 6 | Petiote | Lunique | Kingsland | GA | 265,000 | |
14 | 7 | Cox | Michael | SC | 271,000 | ||
14 | 8 | Morusty | Michael | Ithaca | NY | 62,000 | |
15 | 1 | Costa | Nick | Port Orange | FL | 44,000 | |
15 | 2 | Crews | Reece | Macclenny | FL | 50,000 | |
15 | 3 | Frizzi | Joseph | Fleming Island | FL | 162,000 | |
15 | 4 | Jarvis | Eric | Keystone Heights | FL | 345,000 | |
15 | 5 | Goater | Gregory | Chapin | SC | 239,000 | |
15 | 6 | Wroten | Hunter | St. Augustine | FL | 225,000 | |
15 | 7 | Paetsch | Jeremy | Fernandina Beach | FL | 109,000 | |
15 | 8 | Sumner | Jack | Jacksonville | FL | 218,000 | |
16 | 1 | Nguyen | Anh | Jacksonville | FL | 258,000 | |
16 | 2 | Darnell | Mary | Crawfordville | FL | 322,000 | |
16 | 3 | Thomas | Horace | Jacksonville | FL | 58,000 | |
16 | 4 | Mccrary | Richard | Atlanta | GA | 146,000 | |
16 | 5 | Roberts | James | St. Augustine | FL | 245,000 | |
16 | 6 | Kaminsky | Danny | Savannah | GA | 129,000 | |
16 | 7 | Gonzalez | Ricardo | Jacksonville | FL | 34,000 | |
16 | 8 | Adams, jr | Andre | Jacksonville | FL | 95,000 | |
17 | 1 | Studdard | Darius | Medford | NY | 147,000 | |
17 | 2 | Salem | Gregory | Dorian | AL | 77,000 | |
17 | 3 | Matecki | Justin | Melbourne | FL | 261,000 | |
17 | 4 | Williams | Kalvin | Orange Park | FL | 158,000 | |
17 | 5 | Adams | Clayton | Cotton Wood | 92,000 | ||
17 | 6 | Bolte | Howard | Neptune Beach | FL | 35,000 | |
17 | 7 | Puccio | Dominick tony | Ponte Vedra | FL | 55,000 | |
17 | 8 | Dumaplin | Brian | Hinesville | GA | 424,000 | |
61 | 1 | Zimmerman | Matthew | Charleston | SC | 149,000 | |
61 | 2 | Hogan | Ryan | Wintergarden | FL | 215,000 | |
61 | 3 | Walton | Hubert | North Augusta | SC | 84,000 | |
61 | 4 | Boas | Angel | Daytona Beach | FL | 79,000 | |
61 | 5 | Chastain | Eric | Nashville | TN | 165,000 | |
61 | 6 | Miller | Brenda | Jacksonville | FL | 126,000 | |
61 | 7 | Burns iii | Joseph | St. Johns | FL | 120,000 | |
61 | 8 | Sergey | Glagolev | Palm Coast | FL | 251,000 | |
62 | 1 | Costello | Kevin | Syracuse | NY | 149,000 | |
62 | 2 | Scorza | Shane | Jacksonville | FL | 69,000 | |
62 | 3 | Julin | Russell | Jacksonville | FL | 14,000 | |
62 | 4 | Robinson | Greg | Jacksonville | FL | 49,000 | |
62 | 5 | Mroczkowski | Edward | Jacksonville | FL | 191,000 | |
62 | 6 | Corbitt | Conner | Waycross | GA | 24,000 | |
62 | 7 | Cianfarra | Dante | Philadelphia | PA | 291,000 | |
62 | 8 | Forsberg | Timothy | Jacksonville | FL | 38,000 | |
63 | 1 | Shields | David | Waycross | GA | 209,000 | |
63 | 2 | Johnson | Mac | Jacksonville | FL | 139,000 | |
63 | 3 | Raio | Nicholas | St. Johns | FL | 93,000 | |
63 | 4 | Mccrea | Terri | Charleston | SC | 157,000 | |
63 | 5 | Davis | Terry | Murrells Inlet | SC | 49,000 | |
63 | 6 | Clayton | Russell | Fernadina | FL | 98,000 | |
63 | 7 | Chau | Chanthou | Jacksonville | FL | 440,000 | |
63 | 8 | David | Moose | Deleon Springs | FL | 119,000 | |
68 | 1 | Brockmeier | Bryan | Jacksonville | FL | 78,000 | |
68 | 2 | Pollard | Timothy | Washington | DC | 199,000 | |
68 | 3 | Valdivieso | Pablo | Ecuador | 225,000 | ||
68 | 4 | Jackson | Gloria | Jacksonville | FL | 78,000 | |
68 | 5 | Bellotte | John | Lake City | FL | 309,000 | |
68 | 6 | Jones | Keith | Jacksonville | FL | 210,000 | |
68 | 7 | Krnyaich | Phillip | Orlando | FL | 150,000 | |
68 | 8 | Kelley | Charles | Jacksonville | FL | 188,000 | |
69 | 1 | Zhang | Steve | Jacksonville | FL | 80,000 | |
69 | 2 | Wedra | Angelo | Jacksonville | FL | 114,000 | |
69 | 3 | Sundberg | Matthew | Lake Mary | GA | 403,000 | |
69 | 4 | Campos | Charles | Fernadina | FL | 127,000 | |
69 | 5 | Monroe | Alexander | Jacksonville | FL | 151,000 | |
69 | 6 | Shea | Jack | Jacksonville | FL | 185,000 | |
69 | 7 | Mcgarity | Mark | Holden Beach | NC | $91,000 |
TABLE | SEAT | LAST NAME | FIRST NAME | HOMETOWN | STATE | CHIP COUNT | |
63 | 7 | Chau | Chanthou | Jacksonville | FL | 440,000 | |
17 | 8 | Dumaplin | Brian | Hinesville | GA | 424,000 | |
69 | 3 | Sundberg | Matthew | Lake Mary | GA | 403,000 | |
14 | 4 | Shenoda | George | Datona Beach | FL | 372,000 | |
15 | 4 | Jarvis | Eric | Keystone Heights | FL | 345,000 | |
16 | 2 | Darnell | Mary | Crawfordville | FL | 322,000 | |
68 | 5 | Bellotte | John | Lake City | FL | 309,000 | |
62 | 7 | Cianfarra | Dante | Philadelphia | PA | 291,000 | |
14 | 7 | Cox | Michael | SC | 271,000 | ||
14 | 6 | Petiote | Lunique | Kingsland | GA | 265,000 | |
17 | 3 | Matecki | Justin | Melbourne | FL | 261,000 | |
16 | 1 | Nguyen | Anh | Jacksonville | FL | 258,000 | |
61 | 8 | Sergey | Glagolev | Palm Coast | FL | 251,000 | |
16 | 5 | Roberts | James | St. Augustine | FL | 245,000 | |
15 | 5 | Goater | Gregory | Chapin | SC | 239,000 | |
14 | 1 | Hirezi | Nabil | Jacksonville | FL | 229,000 | |
68 | 3 | Valdivieso | Pablo | Ecuador | 225,000 | ||
15 | 6 | Wroten | Hunter | St. Augustine | FL | 225,000 | |
15 | 8 | Sumner | Jack | Jacksonville | FL | 218,000 | |
61 | 2 | Hogan | Ryan | Wintergarden | FL | 215,000 | |
68 | 6 | Jones | Keith | Jacksonville | FL | 210,000 | |
63 | 1 | Shields | David | Waycross | GA | 209,000 | |
14 | 5 | Compton | John | Sumter | SC | 200,000 | |
68 | 2 | Pollard | Timothy | Washington | DC | 199,000 | |
62 | 5 | Mroczkowski | Edward | Jacksonville | FL | 191,000 | |
68 | 8 | Kelley | Charles | Jacksonville | FL | 188,000 | |
69 | 6 | Shea | Jack | Jacksonville | FL | 185,000 | |
61 | 5 | Chastain | Eric | Nashville | TN | 165,000 | |
15 | 3 | Frizzi | Joseph | Fleming Island | FL | 162,000 | |
17 | 4 | Williams | Kalvin | Orange Park | FL | 158,000 | |
63 | 4 | Mccrea | Terri | Charleston | SC | 157,000 | |
69 | 5 | Monroe | Alexander | Jacksonville | FL | 151,000 | |
68 | 7 | Krnyaich | Phillip | Orlando | FL | 150,000 | |
62 | 1 | Costello | Kevin | Syracuse | NY | 149,000 | |
61 | 1 | Zimmerman | Matthew | Charleston | SC | 149,000 | |
17 | 1 | Studdard | Darius | Medford | NY | 147,000 | |
16 | 4 | Mccrary | Richard | Atlanta | GA | 146,000 | |
63 | 2 | Johnson | Mac | Jacksonville | FL | 139,000 | |
16 | 6 | Kaminsky | Danny | Savannah | GA | 129,000 | |
69 | 4 | Campos | Charles | Fernadina | FL | 127,000 | |
61 | 6 | Miller | Brenda | Jacksonville | FL | 126,000 | |
61 | 7 | Burns iii | Joseph | St. Johns | FL | 120,000 | |
63 | 8 | David | Moose | Deleon Springs | FL | 119,000 | |
69 | 2 | Wedra | Angelo | Jacksonville | FL | 114,000 | |
15 | 7 | Paetsch | Jeremy | Fernandina Beach | FL | 109,000 | |
14 | 3 | Turvin | Rodney | Cairo | GA | 100,000 | |
63 | 6 | Clayton | Russell | Fernadina | FL | 98,000 | |
16 | 8 | Adams, jr | Andre | Jacksonville | FL | 95,000 | |
63 | 3 | Raio | Nicholas | St. Johns | FL | 93,000 | |
17 | 5 | Adams | Clayton | Cotton Wood | 92,000 | ||
69 | 7 | Mcgarity | Mark | Holden Beach | NC | 91,000 | |
61 | 3 | Walton | Hubert | North Augusta | SC | 84,000 | |
69 | 1 | Zhang | Steve | Jacksonville | FL | 80,000 | |
61 | 4 | Boas | Angel | Daytona Beach | FL | 79,000 | |
68 | 1 | Brockmeier | Bryan | Jacksonville | FL | 78,000 | |
68 | 4 | Jackson | Gloria | Jacksonville | FL | 78,000 | |
17 | 2 | Salem | Gregory | Dorian | AL | 77,000 | |
62 | 2 | Scorza | Shane | Jacksonville | FL | 69,000 | |
14 | 8 | Morusty | Michael | Ithaca | NY | 62,000 | |
14 | 2 | Salgado | Kelly | Jacksonville | FL | 59,000 | |
16 | 3 | Thomas | Horace | Jacksonville | FL | 58,000 | |
17 | 7 | Puccio | Dominick tony | Ponte Vedra | FL | 55,000 | |
15 | 2 | Crews | Reece | Macclenny | FL | 50,000 | |
63 | 5 | Davis | Terry | Murrells Inlet | SC | 49,000 | |
62 | 4 | Robinson | Greg | Jacksonville | FL | 49,000 | |
15 | 1 | Costa | Nick | Port Orange | FL | 44,000 | |
62 | 8 | Forsberg | Timothy | Jacksonville | FL | 38,000 | |
17 | 6 | Bolte | Howard | Neptune Beach | FL | 35,000 | |
16 | 7 | Gonzalez | Ricardo | Jacksonville | FL | 34,000 | |
62 | 6 | Corbitt | Conner | Waycross | GA | 24,000 | |
62 | 3 | Julin | Russell | Jacksonville | FL | 14,000 |
Event #1: $560 NLH
Day 2 Started