Today at the Aussie Millions
Today is the day that we begin to get into the real meat of the 2020 Aussie Millions festival, with two events kicking off today as well as the second ANTON Jewellery Championship ring being awarded in the Opening Event.
That kicks off at 12:10 pm with just 14 players remaining, before the A$1,150 Pot Limit Omaha commences at 12:15pm and the Mix Max later this evening at 6:10 pm.
Schedule For Today
Day | Event | Time | Buy-in | Location |
---|---|---|---|---|
9th January | Opening Event Final Day | 12:10pm | Registration Closed | Poker Room |
Pot Limit Omaha | 12:15pm | A$1,150 | Poker Room | |
Mix Max | 6:10pm | A$1,150 | Exhibition Hall |
Opening Event
Pot Limit Omaha
The first over several PLO tournaments at this year's Aussie Millions sees the A$1,150 event, won last year by New Zealand's Paul Hockin after a heads-up deal with Dylan Kii.
The former ANZPT winner won his first ring and A$60,070 after defeating a field of 288 entries.
Place | Name | Country | Payout (AUD) | Payout (USD) |
---|---|---|---|---|
1 | Paul Hockin | New Zealand | $60,070* | $43,250* |
2 | Dylan Kii | Australia | $45,025* | $32,418* |
3 | Michael Hahn | United States | $28,780 | $20,722 |
4 | Johan Dalessandri | Australia | $22,880 | $16,474 |
5 | Michael Seymour | Australia | $17,270 | $12,434 |
6 | William Mitchell | Australia | $14,020 | $10,094 |
7 | Ryan Hong | Australia | $11,070 | $7,970 |
8 | Peter Brasile | Australia | $8,855 | $6,376 |
9 | Christine Hia | Malaysia | $7,085 | $5,101 |
*Denotes heads-up deal.
Players will receive 10,000 chips and one re-entry per person is allowed. Today they will play 18 levels or until Final Table, whichever comes first. There will be 15-minute breaks after every three 40-minute levels and a 45-minute dinner break at the conclusion of Level 12.
Once a final table is reached, the levels will increase to 60 minutes.
Mix Max
One of several high-profile ANTON Jewellery ring-winners at the 2019 Aussie Millions was former Main Event champion Ari Engel who took down the A$1,150 Mix Max tournament for A$71,900.
Featuring full ring, six max and heads-up play, the tournament requires a lot from players who will start with 10,000 chips and are allowed one re-entry.
Play will be full ring until 60 players remain. The tournament will then re-draw to six-handed. That will continue until eight-handed when heads-up play will begin.
Play on Day 1 will finish when the money bubble bursts and will resume at 1 pm the following day.
Place | Name | Country | Payout (AUD) | Payout (USD) |
---|---|---|---|---|
1 | Ari Engel | Canada | $71,900* | $51,768* |
2 | Charlie Hawes | New Zealand | $47,300* | $34,056* |
3 | Alex Lee | Singapore | $23,665 | $17,039 |
4 | Hwan Park | Korea | $23,655 | $17,032 |
5 | Casey Kastle | Slovenia | $9,835 | $7,081 |
6 | Friedrich Martin | Australia | $9,835 | $7,081 |
7 | Jack Salter | United Kingdom | $9,835 | $7,081 |
8 | Sarah Bilney | Australia | $9,835 | $7,081 |
*Denotes heads-up deal.