RunGood Tunica Stop in March Will Feature $200,000 Guaranteed Main Event

Table Of Contents
The RunGood Poker Series (RGPS) is headed to Horseshoe Casino Tunica in Mississippi for a stop taking place March 11-16.
The Mission RunGood Tunica stop will award a dozen rings over six days and will culminate with a $600 buy-in Main Event with a $200,000 guarantee. The series will also feature a $50,000 guaranteed DeepStack Ring Event and $40,000 in guarantees across other events.
$200k Guaranteed Main Event
Action in Tunica will kick off on March 11 with a $250 Seniors Ring Event, a $250 Series Opener Ring Event and a $200 Guest Bounty Ring Event.
The next day will see both starting flights of the $250 DeepStack Ring Event offering a $50,000 guaranteed prize pool, as well as a $135 Bankroll Builder where one out of 10 players will win $1,000 cash.

There will also be Flip & Go Ring Events running on demand throughout the series.
The $200,000 guaranteed Main Event will kick off on March 14 with the first of three starting flights before restarting for Day 2 on March 16.
The same day, the series will close out with a $400 Black Chip Bounty Ring Event, a $40 Winner Take All Ring Event and an Online Ring Event in partnership with ClubWPT Gold.
Last Time in Tunica

The November 2024 RGPS Main Event in Tunica drew 598 runners for a prize pool of $304,980 as familiar RunGood face Preston McEwen picked up his sixth RGPS ring and $57,206.
The hometown grinder defeated heads-up opponent John Holley and navigated a final table that included Jonathan Turner, Donnie Phan, Ryan Garren and Todd Tucker.
2024 RGPS Tunica Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Preston McEwen | $57,206 |
2 | John Holley | $38,137 |
3 | Jonathan Turner | $28,133 |
4 | Donnie Phan | $20,980 |
5 | Ryan Garren | $15,819 |
6 | Todd Tucker | $12,060 |
7 | William Latta | $9,299 |
8 | Jacob Foley | $7,252 |
9 | Tim Garles | $5,721 |
After wrapping up in Tunica, the RunGood team will head to Atlantis Casino Reno for a stop running March 25-30.
The full schedule for the upcoming Mission RunGood Tunica stop is available in the table below.
2025 Mission RunGood Tunica Schedule
Date | Time | Event |
---|---|---|
March 11 | 10:00 AM | Seniors Ring Event (AGE 50+, Buy-in $250) |
March 11 | 1:00 PM | Series Opener Ring Event (Buy-in $250, $10,000 GTD Prizepool) |
March 11 | 7:00 PM | OPENING NIGHT Guest Bounty Ring Event (Buy-in $200) |
March 11 | On Demand | FLIP and GO Ring Event* ($100 buy-in, On Demand) |
March 12 | 12:00 PM | DeepStack Ring Event FLT A (Buy-in $250, $50,000 GTD Prizepool) |
March 12 | 4:00 PM | Bankroll Builder (Buy-in $135, 1 in 10 wins $1,000 CASH) |
March 12 | 6:00 PM | DeepStack Ring Event FLT B (Buy-in $250, $50,000 GTD Prizepool) |
March 12 | On Demand | Flip and Go Ring Event Day 1 (Buy-in $100) |
March 13 | 12:00 PM | DeepStack Ring Event Restart |
March 13 | 1:00 PM | One Day NLH Ring Event (Buy-in $300, $20,000 GTD Prizepool) |
March 13 | 7:00 PM | Tag Team Double Ring Event (Buy-in $300, $150 Per Player) |
March 13 | On Demand | Flip and Go Ring Event Day 1 (Buy-in $100) |
March 14 | 11:00 AM | Flip and Go Ring Event Day 2 |
March 14 | 12:00 PM | Pot Limit Omaha Ring Event (Buy-in $300) |
March 14 | 1:00 PM | Ladies Ring Event (Buy-in $300, $10,000 GTD Prizepool) |
March 14 | 2:00 PM | Main Event Satellite (Buy-in $145) |
March 14 | 6:00 PM | RUNGOOD Main Event FLT A (Buy-in $600, $200,000 GTD Prizepool) |
March 15 | 9:00 AM | Turbo Satellite (Buy-in $145) |
March 15 | 11:00 AM | RUNGOOD Main Event FLT B (Buy-in $600, $200,000 GTD Prizepool) |
March 15 | 4:00 PM | Turbo Main Event Satellite (Buy-in $145) |
March 15 | 6:00 PM | RUNGOOD Main Event FLT C (Buy-in $600, $200,000 GTD Prizepool) |
March 16 | 10:00 AM | Turbo NLH Ring Event (Buy-in $200) |
March 16 | 12:00 PM | Main Event Restart |
March 16 | 1:00 PM | Black Chip Bounty Ring Event (Buy-in $400) |
March 16 | 3:00 PM | 110SC RGPS Online Ring Event 10,000SC GTD |
March 16 | 5:00 PM | Winner Take All Ring Event (Buy-in $40, $5,000 GTD) |
*Photos courtesy RunGood Poker Series & 8131 Media
