PokerNews to Report MSPT $1,100 Main Event at Canterbury Park This Weekend
Table Of Contents
The Mid-States Poker Tour (MSPT) is currently at Minnestoa's Canterbury Park for the Winter Poker Classic, and this weekend it will culminate in a $1,110 buy-in, $300K GTD Main Event from Thursday, December 9 through Sunday, December 12.
The Main Event headlines the series with three starting flights before the field combines on Sunday to compete for the MSPT title.
The Winter Poker Classic will also feature a ��Player of the Series�� award that will see the winner earn a seat in the MSPT Main Event. Among the side events that took place on the 10-event schedule were Event #1: $360 MSPT Mystery Bounty, Event #4: $250 Seniors NLH (50+), and Event #8: $250 Hump Day NLH, just to name a few.
Recent MSPT Canterbury Park winners include Derek McMaster ($100,824). Anthony Dunne ($155,285), Michael Esquivel ($98,133), Mark Jaroslawski ($95,700), and Matt Kirby ($99,573).
In the Season 9 finale, Andy Rubinberg bested a 977-entry field to win the tournament for $179,776 and his second MSPT title.
Other past MSPT Canterbury champs include Matt Kirby (February 2019 for $99,573), Blake Bohn (September 2018 for $94,568), and Rob Wazwaz (April 2018 for $109,375), just to name a few.
Who will be the next one to add their name to the list of aforementioned champions?
PokerNews will be on hand to provide live updates as the answer to that question is determined at December��s MSPT Canterbury Park. Click here for more information.
Remaining MSPT Canterbury Park Winter Poker Classic Schedule
Date | Time | Tournament | Late Reg | GTD | Starting Stack | Levels (minutes) |
---|---|---|---|---|---|---|
Wednesday, December 8 | 10:30 a.m. | $135 Sunrise NLH | 12:40 p.m. | - | 12,000 | 20 |
2:00 p.m. | Event #8: $250 Hump Day NLH | 12:40 p.m. | - | 12,000 | 20 | |
6:30 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 9:30 p.m. | - | 15,000 | 20 | |
Thursday, December 9 | 10:00 a.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 1:00 p.m. | - | 15,000 | 20 |
3:00 p.m. | Event #9: $1,110 MSPT Main Event Day 1a | 11:40 p.m. | $300,000 | 25,000 | 40 | |
7:00 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 10:00 p.m. | - | 15,000 | 20 | |
Friday, December 10 | 10:00 a.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 1:00 p.m. | - | 15,000 | 20 |
3:00 p.m. | Event #9: $1,110 MSPT Main Event Day 1b | 11:40 p.m. | $300,000 | 25,000 | 40 | |
7:00 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 10:00 p.m. | - | 15,000 | 20 | |
Saturday, December 11 | 10:00 a.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | Noon | - | 15,000 | 20 |
3:00 p.m. | Event #9: $1,110 MSPT Main Event Day 1c | 11:40 p.m. | $300,000 | 25,000 | 40 | |
8:00 p.m. | $135 Nightly NLH | 10:10 p.m. | - | 12,000 | 20 | |
Sunday, December 12 | 11:00 a.m. | $1,110 MSPT Main Event Day 2 | - | - | - | - |
Noon | Event #10: $250 Last Chance NLH | 3:00 p.m. | - | 15,000 | 20 | |
3:00 p.m. | $135 Last Dance NLH | 5:10 p.m. | - | 12,000 | 20 |
Lodging: The MSPT has partnered with several local hotels to offer players the best rates possible. There are rooms available for as low as $39/night. You can find deals with six nearby hotels at msptpoker.com. Just click ��More Info�� next to your desired event, then ��Hotel Information��.
MSPT Canterbury Park Winter Poker Classic Winner Photos
For more on the MSPT, visit the tour's website at msptpoker.com.