SCOOP 2021 Day 18: Fintan "EasyWithAces" Hand Wins the $5K PKO High Roller ($232,156)
The 2021 Spring Championship Of Online Poker (SCOOP) resumed on Saturday, April 24 after taking a day off with Friday only featuring SCOOP Side Events.
PokerStars Team Online member Fintan "EasyWithAces" Hand was easily the biggest star of the day after he shipped the SCOOP-82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller] for $232,156 to win his second SCOOP title in as many years.
Let's take a comprehensive look at everything that transpired on Saturday during SCOOP 202
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Fintan "EasyWithAces" Hand Wins the 2021 SCOOP-82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller] ($232,156)
After coming into the final table, third in chips, PokerStars Team Online member, Fintan "EasyWithAces" Hand has won the 2021 SCOOP-82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller] for $232,156 which included $136,719 in bounties. The tournament attracted 155 unique players to Day 1 who reentered 67 times to get to 222 entries and a prize pool of $1,110,000 with the lion share being awarded on the final table.
According to his profile on the PokerStars website, Hand started as a poker dealer but quickly realized that there was more money that could be earned by being a poker player. The Twitch streamer claimed his first SCOOP title in 2020 when he won SCOOP 69-H: $1,050 NLHE [Afternoon Deep Stack], $350K Gtd for $73,652 and has now more than tripled that result with his second title.
Hand mentioned on the PokerStars stream that he was put into the tournament by his sponsor and was super grateful already. He could be seen dancing away on his own stream towards the final minutes of the tournament but the final hands were not streamed as he suffered from a power cut according to James Hartigan on the PokerStars stream.
Lucas "landapincha" Landa held the chip lead until until the heads-up battle started before Hand came from behind to win the event. Landa qualified into the event via a $530 satellite and can also see an incredible return on investment with this result with a $207,866 result including $89,219 in bounties.
The final table was full of one big name after another with Jon "luckyfish89" Clark (third - $78,487), Andy "BowieEffect" Wilson (fourth - $79,496), Jareth "jareth3542" East (fifth - $56,576), Marius "DEX888" Gierse (sixth - $33,194), Thomas "WushuTM" Muehloecker ($34,848), "hello_totti" (eighth - $20,890), and Wiktor "Iimitless" Malinowski (ninth - $28,335) all battling it out for huge prizes and SCOOP glory at the final table.
SCOOP 2020 Day 18: Fintan "EasyWithAces" Hand Wins on Super Sunday
SCOOP-82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller] Final Table Results
Place | Player | Country | Bounty | Prize | Total |
---|---|---|---|---|---|
1 | Fintan "EasyWithAces" Hand | Ireland | $136,719 | $95,437 | $232,156 |
2 | Lucas "landapincha" Landa | Argentina | $62,656 | $95,437 | $158,094 |
3 | Jon "luckyfish89" Clark | United Kingdom | $15,547 | $62,940 | $78,487 |
4 | Andy "BowieEffect" Wilson | United Kingdom | $28,516 | $47,980 | $76,496 |
5 | Jareth "jareth3542" East | United Kingdom | $20,000 | $36,576 | $56,576 |
6 | Marius "DEX888" Gierse | Austria | $5,313 | $27,882 | $33,194 |
7 | Thomas "WushuTM" Muehloecker | Austria | $13,594 | $21,255 | $34,848 |
8 | "hello_totti" | Russia | $4,688 | $16,203 | $20,890 |
9 | Wiktor "Iimitless" Malinowski | Poland | $15,156 | $13,179 | $28,335 |
SCOOP Day 18 Results
In addition to Hand, another 11 SCOOP winners were crowned on Saturday, April 24 including Andrey "Premove" Skvortsov and "Kashmir_uzi" winning their fourth career SCOOP titles and Alm "Chillolini" Wilson and Pablo "pabritz" Brito both winning their third titles.
Meanwhile, Bulgaria's "ludako123" won their second title this festival.
SCOOP 82-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd
Entries | 16,401 |
Prize Pool | $770,050 |
Winner | Andrey "Premove" Skvortsov (Russia) |
First-place Prize | $37,365 + $14,235 in bounties |
SCOOP 82-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd
Entries | 2,629 |
Prize Pool | $1,314,500 |
Winner | "ludako123" (Bulgaria) |
First-place Prize | $82,421 + $52,261 in bounties |
SCOOP 83-L: $22 8-Game, $30K Gtd
Entries | 2,159 |
Prize Pool | $43,180 |
Winner | "Pomka668" (Russia) |
First-place Prize | $6,435 |
SCOOP 83-M: $215 8-Game, $60K Gtd
Entries | 432 |
Prize Pool | $86,400 |
Winner | Alm "Chillolini" Wilson (Norway) |
First-place Prize | $15,469 |
SCOOP 83-H: $2,100 8-Game, $150K Gtd
Entries | 79 |
Prize Pool | $86,400 |
Winner | aleksandrs10 (Russia) |
First-place Prize | $42,646 |
SCOOP 88-L: $11 NLO8 [6-Max], $20K Gtd
Entries | 3,646 |
Prize Pool | $35,732 |
Winner | "nicolas.ro1" (Romania) |
First-place Prize | $5,119 |
SCOOP 88-M: $109 NLO8 [6-Max], $60K Gtd
Entries | 832 |
Prize Pool | $83,200 |
Winner | "tratata44" (Belarus) |
First-place Prize | $12,627 (heads-up deal) |
SCOOP 88-H: $1,050 NLO8 [6-Max], $125K Gtd
Entries | 223 |
Prize Pool | $223,000 |
Winner | "Kashmir_uzi" (United Kingdom) |
First-place Prize | $43,090 |
SCOOP 89-L: $11 NLHE [6-Max, Turbo, Freezeout], $85K Gtd
Entries | 9,112 |
Prize Pool | $89,298 |
Winner | "Curi_Insano" (Brazil) |
First-place Prize | $8,471 (four-way deal) |
SCOOP 89-M: $109 NLHE [6-Max, Turbo, Freezeout], $200K Gtd
Entries | 2,546 |
Prize Pool | $254,600 |
Winner | "bengtkassler" (Sweden) |
First-place Prize | $32,737 (heads-up deal) |
SCOOP 89-H: $1,050 NLHE [6-Max, Turbo], $300K Gtd
Entries | 387 |
Prize Pool | $387,000 |
Winner | Pablo "pabritz" Brito (Brazil) |
First-place Prize | $71,039 |
Almost $1 Billion Has Been Won During PokerStars�� SCOOPs
In-Play Events
A total of seven events started on Saturday that will continue along on Sunday.
Event | Entries | Players Remaing | Prize Pool | Chip Leader | First Place Prize |
---|---|---|---|---|---|
SCOOP-86-L: $11 NLHE [Freezeout, Afternoon Deep Stack], $80K Gtd | 12,619 | 172 | $123,666 | VagrandPROLV | $15,798 |
SCOOP-86-M: $109 NLHE [Freezeout, Afternoon Deep Stack], $200K Gtd | 3,108 | 81 | $310,800 | AljT94 | $44,777 |
SCOOP-86-H: $1,050 NLHE [Freezeout, Afternoon Deep Stack], $250K Gtd | 301 | 18 | $301,000 | David "davaman" Lopez | $56,626 |
SCOOP-87-L: $22 NLHE [8-Max, Progressive KO], $175K Gtd | 22,733 | 301 | $454,660 | polloymedio | $19,989 + Bounties |
SCOOP-87-M: $215 NLHE [8-Max, Progressive KO], $400K Gtd | 4,526 | 122 | $905,200 | Alexandre "Alex Bez" Bez | $55,048 + Bounties |
SCOOP-87-H: $2,100 NLHE [8-Max, Progressive KO], $500K Gtd | 330 | 17 | $660,000 | DrawindDead | $53,465 + Bounties |
Events Scheduled on April 25
Another huge Sunday awaits with no fewer than 15 new events gracing the schedule. PokerNews will be covering a whopping six SCOOP events this Sunday including the three NLHE Main Events and the three PLO Main Events.
Head to our dedicated SCOOP PokerNews Live Reporting hub to follow along on all of today's SCOOP action.
Date | Time (EDT) | Event |
---|---|---|
April 25 | 08:05 | SCOOP 90-H: $530 NLHE, $400K Gtd |
April 25 | 08:05 | SCOOP 90-L: $5.50 NLHE [Mini Sunday Kickoff SE], $35K Gtd |
April 25 | 08:05 | SCOOP 90-M: $55 NLHE [Sunday Kickoff SE], $200K Gtd |
April 25 | 10:30 | SCOOP 91-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up SE], $850K Gtd |
April 25 | 10:30 | SCOOP 91-L: $22 NLHE [Progressive KO], $250K Gtd |
April 25 | 10:30 | SCOOP 91-M: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $600K Gtd |
April 25 | 13:05 | SCOOP 92-H: $10,300 NLHE [8-Max, Main Event], $5M Gtd |
April 25 | 13:05 | SCOOP 92-L: $109 NLHE [8-Max, Main Event], $3M Gtd |
April 25 | 13:05 | SCOOP 92-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd |
April 25 | 15:05 | SCOOP 93-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Gtd |
April 25 | 15:05 | SCOOP 93-L: $109 PLO [6-Max, PLO Main Event], $350K Gtd |
April 25 | 15:05 | SCOOP 93-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd |
April 25 | 17:05 | SCOOP 94-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $750K Gtd |
April 25 | 17:05 | SCOOP 94-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd |
April 25 | 17:05 | SCOOP 94-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews