The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins
![Dan Smith Dan Smith](https://pnimg.net/w/articles/4/52e/6a597eaed8.jpg)
Online poker's biggest names were out in full force over the weekend following the start of the PokerStars Turbo Championship of Online Poker (TCOOP). The 50-event series features $15 million in guarantees, and more than $2 million was handed out across several events during the weekend.
Dan "Danny98765" Smith continued his domination of large tournament fields, taking down TCOOP Event #17 for $125,146. Smith, who won the PokerStars Sunday Million as well as a handful of live events over the past 18 months, bested a final table on Sunday that included Steven "Zugwat" Silverman, Spencer "UH Big Tex" Hudson and Magnus "Giffordonian" Martin.
Another well-known pro who won six-figures on Sunday was Nick "FU_15" Maimone, who earned more than $140,000 in cash despite not winning a tournament. Maimone recorded runner-up finishes in the PokerStars Sunday Warm-up (chopping for $95,000) and the PokerStars $109 Sunday Rebuy ($43,858)
Over at Full Tilt Poker, Sami "LarsLuzak" Kelopuro won the $250K Guarantee for $54,520. The feared Finnish pro, normally known for his cash game prowess, has been on a tear playing online majors over the past year. He final tabled the Sunday Million and won a PokerStars Spring Championship of Online Poker (SCOOP) event last spring, and made several deep runs in Full Tilt Online Poker Series (FTOPS) events.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 101](https://pnimg.net/w/articles-attachments/1/52e/6a6ab3cc03.png)
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,495 | $1,499,000 |
Place | Player | Prize |
---|---|---|
1 | Timvn2008 | $187,699* |
2 | FNessy | $176,482* |
3 | KungFuDonk | $146,032* |
4 | Allan "Sifosis" Baekke | $79,447 |
5 | peterwhooo | $61,459 |
6 | vatser | $46,469 |
7 | A.C.A.B 8708 | $32,228 |
8 | P0lak | $17,988 |
9 | myownNICK | $11,617 |
*Reflects three-handed deal
Notable Finishes: Martin "kingroler" Meciar (19th - $3,492), Ivan "Skazo4nik777" Kotov (49th - $2,593)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 102](https://pnimg.net/w/articles-attachments/1/52e/6a6ab3cc03.png)
TCOOP Event #17: Turbo 1R 1A ($400K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 4,123 | $797,100 |
Place | Player | Prize |
---|---|---|
1 | Dan "Danny98765" Smith | $125,146 |
2 | Victor chuch | $93,260 |
3 | Magnus "Giffordonian" Martin | $65,760 |
4 | Phantomes124 | $45,833 |
5 | Kennethmedh | $33,876 |
6 | jerbi9999 | $25,905 |
7 | krec23 | $17,934 |
8 | Spencer "UH Big Tex" Hudson | $9,963 |
9 | Steven "Zugwat" Silverman | $$6,376 |
Notable Finishes: Jon "PearlJammer" Turner (11th - $4,872)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 103](https://pnimg.net/w/articles-attachments/1/52e/6a6ab3cc03.png)
TCOOP Event #19: Sunday Supersonic Special ($600K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 3,235 | $683,938 |
Place | Player | Prize |
---|---|---|
1 | AMasta89 | $86,907* |
2 | Steven "Zugwat" Silverman | $88,000* |
3 | Kevin "Civell" Vandersmissen | $69,910* |
4 | Alexander "AlexM666" Moiseev | $39,211 |
5 | CMoosepower | $29,664 |
6 | Bambeklis | $22,844 |
7 | Kaggis | $16,025 |
8 | qbgoose | $9,219 |
9 | blony_tair | $5,796 |
*Reflects three-handed deal
Notable Finishes: Phillip "bergeroo" Huxley (24th - $1,875), Andrey "Anjeyyy" Novak (27th - $1,875)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 104](https://pnimg.net/w/articles-attachments/1/52e/6a6ab3cc03.png)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,532 | $706,400 |
Place | Player | Prize |
---|---|---|
1 | Rytis "RichieA7s" Praninskas | $86,263* |
2 | Nick "FU_15" Mamoine | $95,529* |
3 | danish7 | $70,039* |
4 | cold_smile | $40,618 |
5 | elmelogno4 | $30,022 |
6 | mentor1904 | $22,958 |
7 | vlaviusz | $15,894 |
8 | Przemek "TranquilMind" Piotrowski | $8,830 |
9 | b.j.1898 | $5,651 |
*Reflects three-handed deal
Notable Finishes: Inge "mendezoo" Forsmo (12th - $4,328), Ben "gs08bjohnson" Jenkins (14th - $3,178), Will "dankness3" Jaffe (17th - $2,119), Brian "brianm15" England (18th - $2,119), Noah "dirty.brasil" Vaillancourt (19th - $1,801), John "kleath" Leathart (27th - $1,801)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 105](https://pnimg.net/w/articles-attachments/1/52e/6a71e10584.png)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,363 | $272,600 |
Place | Player | Prize |
---|---|---|
1 | Sami "LarsLuzak" Kelopuro | $54,520 |
2 | motty ben david | $36,255 |
3 | Steve "StevoL_7" Leonard | $25,897 |
4 | pokerjoe485 | $19,354 |
5 | oopsULu412 | $14,447 |
6 | MUFAZZA | $10,631 |
7 | SonnyBlack87 | $7,905 |
8 | Betong | $5,724 |
9 | swisstard | $4,061 |
Notable Finishes: Grayson "swish3113" Ramage (13th - $2,017), Alexander "AlexM666" Moiseev (14th - $2,017), Nick "Rounder63" Carillo (20th - $1,090), Mike "SirWatts" Watson (25th - $1,090)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 106](https://pnimg.net/w/articles-attachments/1/52e/6a71e10584.png)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,191 | $238,200 |
Place | Player | Prize |
---|---|---|
1 | GM_VALTER | $41,635 |
2 | checktrap11 | $37,732 |
3 | d_quang | $22,629 |
4 | Leder Joe | $16,912 |
5 | karp8 | $12,624 |
6 | darek1987pl | $9,289 |
7 | prebzman | $6,907 |
8 | Marcelo Asensio | $5,002 |
9 | BgsaPnaples | $3,573 |
Notable Finishes: Christian "eisenhower1" Jeppsson (14th - $1,810), Dan "KingDan23" Smith (15th - $1,810), Jason "jdpc27" Wheeler (16th - $1,381), Mike "SirWatts" Watson (21st - $1,024), Joe "bigegypt" Elpayaa (24th - $1,024)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 107](https://pnimg.net/w/articles-attachments/1/52e/6a755b056b.png)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$186+14 | 1,080 | $200,880 |
Place | Player | Prize |
---|---|---|
1 | I_DO_PAGEANTS | $22,381* |
2 | LebleuPetit | $21,712* |
3 | gunny66 | $9,843 |
4 | TillyismyEX | $7.432 |
5 | gimpazoid999 | $5,323 |
6 | TarpedTony | $3,917 |
7 | Kirk_Enzi | $2,912 |
8 | AcesSpades11 | $2,410 |
9 | Uninc157 | $1,928 |
*Reflects heads-up deal
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 108](https://pnimg.net/w/articles-attachments/1/52e/6a6ab3cc03.png)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 766 | $383,000 |
Place | Player | Prize |
---|---|---|
1 | Matt "FaceStealer" Volosevich | $68,940 |
2 | ShipTheFliip | $49,790 |
3 | Daniel "DanielLUCKY" Carlsson | $37,151 |
4 | el_chavitod8 | $27,767 |
5 | Tupeh | $19,303 |
6 | elof24 | $15,473 |
7 | TiltMeHarder | $11,643 |
8 | BrightStripe | $7,851 |
9 | capinhabr | $4,787 |
Notable Finishes: Maximilian "FizzimeiBua" Senft (12th - $4,021), Aidan "whereisdonny" Tam (21st - $1,761)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 109](https://pnimg.net/w/articles-attachments/1/52e/6a6ab3cc03.png)
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,051 | $327,300 |
Place | Player | Prize |
---|---|---|
1 | Bluf_To_Much | $60,550 |
2 | Nick "FU_15" Maimone | $43,858 |
3 | Nick "GripDsNutz" Grippo | $32,730 |
4 | Keiruja | $24,547 |
5 | DwnByDaBrdge | $17,183 |
6 | Elmagico19A1 | $13,910 |
7 | Martin "nizmo jiz" Kozlov | $10,637 |
8 | Christian "Gambler4444" Nolte | $7,364 |
9 | Jakob "mendieta19" Carlsson | $4,582 |
Notable Finishes: Matt "mjw006" Wakeman (11th - $3,436), Frank "Round42" Rusnak (15th - $2,782), Michael "StrungOut1" Wasserman (16th - $2,127), Artem "FaNjkEEE" Kobylinskiy (19th - $1,472), Georgios "gkap13" Kapalas (20th - $1,472), Dennis "el_klonkador " Bejedal (22nd - $1,472), Balasz "birs320" Botond (23rd - $1,472), Andrius " benislovas" Bielskis (24th - $1,472), Corey "rat sauce 89" Thompson (26th - $1,472)
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 110](https://pnimg.net/w/articles-attachments/1/52e/6a7b20138f.png)
WSOP.com Online Championships (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 328 | $250,000 |
Place | Player | Prize |
---|---|---|
1 | sizzlinbetts | $63,750 |
2 | jtxo5 | $36,250 |
3 | Pupperpants | $21,500 |
4 | hulksmash | $16,500 |
5 | bSeck83 | $14,000 |
6 | flushoff11 | $11,500 |
7 | Deuxexmachin | $8,750 |
8 | rules316 | $5,750 |
9 | KShekels | $4,000 |
![The Sunday Briefing: Dan Smith and Sami Kelopuro Scoop Major Tournament Wins 111](https://pnimg.net/w/articles-attachments/1/52e/6a7b20138f.png)
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 82 | $16,400 |
Place | Player | Prize |
---|---|---|
1 | Juantoo3fore | $4,674 |
2 | whiteyslacks | $2,706 |
3 | NVpoker_ | $1,640 |
4 | leona | $1,312 |
5 | YahtzeePro | $1,131 |
6 | legum | $967 |
7 | foxylilangel | $803 |
8 | VegasLink | $557 |
9 | bunnight | $442 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.